
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1247 | 1019 | 1216 | 66 | 178 | 71456 | 595 | 10944 | 9174 | 11225 |
| Feb 2010 | 1268 | 591 | 1240 | 229 | 3277 | 174329 | 6420 | 34745 | 16570 | 35519 |
| Jan 2010 | 1095 | 506 | 1068 | 178 | 2910 | 229781 | 5535 | 33115 | 15706 | 33964 |
| Dec 2009 | 1181 | 634 | 1144 | 131 | 1072 | 270591 | 4072 | 35486 | 19662 | 36619 |
| Nov 2009 | 605 | 416 | 578 | 148 | 1745 | 149853 | 4446 | 17353 | 12498 | 18154 |
| Oct 2009 | 353 | 227 | 245 | 88 | 853 | 326205 | 2662 | 7371 | 6838 | 10594 |
| Sep 2009 | 216 | 108 | 119 | 41 | 463 | 282154 | 1257 | 3573 | 3242 | 6501 |
| Aug 2009 | 144 | 63 | 89 | 28 | 390 | 189597 | 880 | 2765 | 1977 | 4466 |
| Jul 2009 | 385 | 172 | 264 | 30 | 401 | 287391 | 949 | 8213 | 5359 | 11959 |
| Jun 2009 | 250 | 117 | 135 | 32 | 291 | 344701 | 989 | 4074 | 3514 | 7516 |
| May 2009 | 309 | 107 | 217 | 49 | 380 | 235189 | 1533 | 6756 | 3345 | 9586 |
| Apr 2009 | 151 | 87 | 102 | 27 | 254 | 142673 | 838 | 3065 | 2623 | 4555 |
| Totals | 2703920 | 30176 | 167460 | 100508 | 190658 | |||||
| Generated by Webalizer Version 2.01 |