Usage Statistics for cmcrailcam.gov.kh

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:38 Eastern Daylight Time

Usage summary for cmcrailcam.gov.kh

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 685 599 591 58 352 387603 1693 17166 17374 19890
Jun 2010 820 636 721 51 400 450232 1536 21641 19106 24606
May 2010 1108 770 1033 48 402 371996 1501 32031 23895 34348
Apr 2010 1536 1152 1495 57 390 237954 1712 44853 34582 46094
Mar 2010 2439 1856 2409 71 718 238878 2223 74690 57562 75633
Feb 2010 1268 591 1240 229 3277 174329 6420 34745 16570 35519
Jan 2010 1095 506 1068 178 2910 229781 5535 33115 15706 33964
Dec 2009 1181 634 1144 131 1072 270591 4072 35486 19662 36619
Nov 2009 605 416 578 148 1745 149853 4446 17353 12498 18154
Oct 2009 353 227 245 88 853 326205 2662 7371 6838 10594
Sep 2009 216 108 119 41 463 282154 1257 3573 3242 6501
Aug 2009 144 63 89 28 390 189597 880 2765 1977 4466
Totals 3309173 33937 324789 229012 346388


Generated by Webalizer Version 2.01