Usage Statistics for cmcrailcam.gov.kh

Summary Period: July 2008
Generated 01-Aug-2008 02:22 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 502
Total Files 261
Total Pages 161
Total Visits 11
Total KBytes 8537
Total Unique Sites 4
Total Unique URLs 17
Total Unique Referrers 6
Total Unique User Agents 8
. Avg Max
Hits per Hour 6 96
Hits per Day 167 374
Files per Day 87 180
Pages per Day 53 124
Visits per Day 3 5
KBytes per Day 2846 6075
Hits by Response Code
Code 200 - OK 261
Code 304 - Not Modified 187
Code 404 - Not Found 53
Code 500 - Internal Server Error 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
29 6 1.20% 5 1.92% 1 0.62% 1 9.09% 1 25.00% 32 0.37%
30 374 74.50% 180 68.97% 124 77.02% 5 45.45% 3 75.00% 6075 71.16%
31 122 24.30% 76 29.12% 36 22.36% 5 45.45% 3 75.00% 2430 28.46%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 12 2.39% 3 11 4.21% 0 1 0.62% 103 310 3.63%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 29 5.78% 7 23 8.81% 4 13 8.07% 270 809 9.47%
3 3 10 1.99% 3 9 3.45% 0 1 0.62% 17 52 0.61%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 10 1.99% 3 9 3.45% 0 1 0.62% 17 52 0.61%
8 10 32 6.37% 8 25 9.58% 8 24 14.91% 408 1225 14.35%
9 14 44 8.76% 12 38 14.56% 10 30 18.63% 423 1269 14.87%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 27 81 16.14% 6 18 6.90% 5 15 9.32% 164 493 5.78%
19 29 87 17.33% 15 46 17.62% 8 26 16.15% 560 1681 19.70%
20 11 33 6.57% 8 26 9.96% 7 22 13.66% 329 986 11.55%
21 22 68 13.55% 10 30 11.49% 6 20 12.42% 330 990 11.59%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 32 96 19.12% 8 26 9.96% 2 8 4.97% 223 668 7.83%

Top 4 of 17 Total URLs
# Hits KBytes URL
1 154 30.68% 6672 78.16% /default.aspx
2 17 3.39% 48 0.57% /style_sheet.css
3 4 0.80% 49 0.58% /login.html
4 1 0.20% 12 0.14% /

Top 4 of 17 Total URLs By KBytes
# Hits KBytes URL
1 154 30.68% 6672 78.16% /default.aspx
2 4 0.80% 49 0.58% /login.html
3 17 3.39% 48 0.57% /style_sheet.css
4 1 0.20% 12 0.14% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 154 30.68% 9 81.82% /default.aspx
2 1 0.20% 1 9.09% /
3 4 0.80% 1 9.09% /login.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 154 30.68% 8 80.00% /default.aspx
2 1 0.20% 1 10.00% /
3 4 0.80% 1 10.00% /login.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 277 55.18% 125 47.89% 4557 53.39% 4 36.36% proxy2.online.com.kh
2 111 22.11% 94 36.02% 2969 34.78% 4 36.36% ns2.clicknet.com.kh
3 102 20.32% 31 11.88% 700 8.20% 2 18.18% 155.57.155.200
4 12 2.39% 11 4.21% 310 3.63% 1 9.09% 202.178.112.21

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 55.18% 125 47.89% 4557 53.39% 4 36.36% proxy2.online.com.kh
2 111 22.11% 94 36.02% 2969 34.78% 4 36.36% ns2.clicknet.com.kh
3 102 20.32% 31 11.88% 700 8.20% 2 18.18% 155.57.155.200
4 12 2.39% 11 4.21% 310 3.63% 1 9.09% 202.178.112.21

Top 2 of 6 Total Referrers
# Hits Referrer
1 4 0.80% http://localhost:49198/MinistryPWT2008/
2 1 0.20% http://cp.khmerserver.net/psoft/servlet/psoft.hsphere.CP/cmcrailcam/21888185_0/psoft.hsphere.CP

Top 8 of 8 Total User Agents
# Hits User Agent
1 237 47.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2;+.NET+CLR+3.5.21022)
2 102 20.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+MS-RTC+LM+8;+LSACOE40)
3 101 20.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+1.1.4322)
4 34 6.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
5 9 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
6 7 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+1.1.4322)
7 6 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 6 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.1)

Usage by Country for July 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 388 77.29% 219 83.91% 7527 88.17% Cambodia
2 114 22.71% 42 16.09% 1010 11.83% Unresolved/Unknown


Generated by Webalizer Version 2.01