Usage Statistics for cmcrailcam.gov.kh

Summary Period: July 2009
Generated 01-Aug-2009 03:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 11959
Total Files 5359
Total Pages 8213
Total Visits 949
Total KBytes 287391
Total Unique Sites 401
Total Unique URLs 377
Total Unique Referrers 159
Total Unique User Agents 249
. Avg Max
Hits per Hour 16 1251
Hits per Day 385 1849
Files per Day 172 491
Pages per Day 264 1469
Visits per Day 30 70
KBytes per Day 9271 44254
Hits by Response Code
Code 200 - OK 5359
Code 206 - Partial Content 29
Code 301 - Moved Permanently 21
Code 302 - Found 3858
Code 304 - Not Modified 770
Code 403 - Forbidden 395
Code 404 - Not Found 1499
Code 500 - Internal Server Error 24
Code 501 - Not Implemented 4

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 154 1.29% 85 1.59% 88 1.07% 21 2.21% 16 3.99% 3515 1.22%
2 375 3.14% 152 2.84% 274 3.34% 37 3.90% 28 6.98% 14482 5.04%
3 97 0.81% 38 0.71% 63 0.77% 23 2.42% 21 5.24% 6849 2.38%
4 127 1.06% 71 1.32% 34 0.41% 18 1.90% 16 3.99% 13068 4.55%
5 137 1.15% 78 1.46% 50 0.61% 31 3.27% 40 9.98% 4824 1.68%
6 308 2.58% 194 3.62% 81 0.99% 26 2.74% 23 5.74% 14866 5.17%
7 345 2.88% 161 3.00% 89 1.08% 25 2.63% 19 4.74% 14477 5.04%
8 213 1.78% 138 2.58% 131 1.60% 26 2.74% 17 4.24% 7386 2.57%
9 335 2.80% 198 3.69% 235 2.86% 46 4.85% 41 10.22% 14967 5.21%
10 241 2.02% 131 2.44% 153 1.86% 26 2.74% 13 3.24% 2610 0.91%
11 271 2.27% 185 3.45% 196 2.39% 25 2.63% 16 3.99% 3795 1.32%
12 542 4.53% 360 6.72% 197 2.40% 33 3.48% 18 4.49% 24033 8.36%
13 1849 15.46% 401 7.48% 1469 17.89% 32 3.37% 34 8.48% 44254 15.40%
14 429 3.59% 219 4.09% 284 3.46% 59 6.22% 47 11.72% 4469 1.56%
15 254 2.12% 166 3.10% 190 2.31% 25 2.63% 14 3.49% 3374 1.17%
16 237 1.98% 165 3.08% 160 1.95% 30 3.16% 19 4.74% 2532 0.88%
17 241 2.02% 168 3.13% 151 1.84% 29 3.06% 17 4.24% 2799 0.97%
18 113 0.94% 65 1.21% 50 0.61% 18 1.90% 16 3.99% 2569 0.89%
19 140 1.17% 68 1.27% 72 0.88% 24 2.53% 22 5.49% 13457 4.68%
20 584 4.88% 491 9.16% 399 4.86% 46 4.85% 36 8.98% 14334 4.99%
21 926 7.74% 178 3.32% 836 10.18% 26 2.74% 17 4.24% 5037 1.75%
22 345 2.88% 259 4.83% 236 2.87% 33 3.48% 23 5.74% 4848 1.69%
23 336 2.81% 216 4.03% 207 2.52% 34 3.58% 24 5.99% 4198 1.46%
24 271 2.27% 173 3.23% 167 2.03% 28 2.95% 17 4.24% 3821 1.33%
25 260 2.17% 156 2.91% 194 2.36% 31 3.27% 22 5.49% 3888 1.35%
26 298 2.49% 179 3.34% 168 2.05% 38 4.00% 28 6.98% 9963 3.47%
27 524 4.38% 370 6.90% 336 4.09% 43 4.53% 34 8.48% 7196 2.50%
28 328 2.74% 85 1.59% 244 2.97% 70 7.38% 63 15.71% 8539 2.97%
29 1092 9.13% 95 1.77% 1029 12.53% 20 2.11% 21 5.24% 16304 5.67%
30 484 4.05% 52 0.97% 407 4.96% 13 1.37% 18 4.49% 6534 2.27%
31 103 0.86% 62 1.16% 23 0.28% 16 1.69% 18 4.49% 4401 1.53%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 2.88% 7 228 4.25% 5 179 2.18% 233 7214 2.51%
1 8 273 2.28% 3 115 2.15% 3 100 1.22% 151 4695 1.63%
2 71 2217 18.54% 5 173 3.23% 67 2102 25.59% 173 5349 1.86%
3 15 482 4.03% 10 315 5.88% 8 262 3.19% 342 10589 3.68%
4 9 300 2.51% 5 182 3.40% 4 128 1.56% 304 9411 3.27%
5 19 606 5.07% 11 369 6.89% 8 273 3.32% 517 16041 5.58%
6 12 373 3.12% 8 268 5.00% 7 235 2.86% 384 11893 4.14%
7 14 461 3.85% 10 330 6.16% 8 249 3.03% 552 17118 5.96%
8 14 448 3.75% 10 339 6.33% 6 216 2.63% 624 19337 6.73%
9 18 561 4.69% 8 249 4.65% 13 413 5.03% 263 8154 2.84%
10 23 728 6.09% 7 238 4.44% 18 584 7.11% 255 7907 2.75%
11 19 606 5.07% 3 123 2.30% 16 509 6.20% 290 8994 3.13%
12 8 259 2.17% 6 190 3.55% 5 180 2.19% 177 5475 1.90%
13 15 480 4.01% 6 190 3.55% 11 370 4.51% 376 11664 4.06%
14 10 317 2.65% 8 248 4.63% 6 204 2.48% 765 23730 8.26%
15 11 356 2.98% 7 230 4.29% 6 188 2.29% 787 24406 8.49%
16 9 299 2.50% 7 222 4.14% 4 151 1.84% 780 24183 8.41%
17 12 379 3.17% 8 253 4.72% 6 213 2.59% 367 11384 3.96%
18 8 258 2.16% 5 170 3.17% 5 159 1.94% 223 6928 2.41%
19 13 431 3.60% 3 121 2.26% 11 360 4.38% 103 3208 1.12%
20 22 682 5.70% 4 152 2.84% 18 579 7.05% 837 25949 9.03%
21 8 278 2.32% 4 154 2.87% 4 142 1.73% 285 8828 3.07%
22 13 423 3.54% 9 279 5.21% 6 193 2.35% 291 9020 3.14%
23 12 398 3.33% 7 221 4.12% 7 224 2.73% 191 5913 2.06%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 587 4.91% 10437 3.63% /detail/default.aspx
2 389 3.25% 16416 5.71% /default.aspx
3 248 2.07% 264 0.09% /cp/scripts/PHP/Guestbook/
4 236 1.97% 289 0.10% /cp/scripts/PHP/Guestbook/images/
5 204 1.71% 128 0.04% /cp/scripts/ASP/Guestbook/
6 170 1.42% 44 0.02% /cp/scripts/PHP/Guestbook/messages.txt
7 168 1.40% 169 0.06% /cp/scripts/Perl/Guestbook/
8 168 1.40% 50 0.02% /cp/scripts/Perl/Guestbook/HOME.TXT
9 167 1.40% 722 0.25% /style_sheet.css
10 166 1.39% 2011 0.70% /login.html
11 162 1.35% 46 0.02% /cp/scripts/ASP/Guestbook/data.txt
12 162 1.35% 54 0.02% /cp/scripts/PHP/Guestbook/images/copyright.txt
13 162 1.35% 20141 7.01% /webalizer/usage_200903.html
14 130 1.09% 1342 0.47% /webalizer/default.html
15 127 1.06% 92 0.03% /cp/scripts/ASP/frames.html
16 124 1.04% 76 0.03% /cp/scripts/
17 120 1.00% 135 0.05% /cp/scripts/ASP/Counter/counter_images/
18 119 1.00% 80 0.03% /cp/Scripts/
19 82 0.69% 87 0.03% /cp/scripts/php/guestbook/
20 64 0.54% 68 0.02% /cp/scripts/php/Guestbook/
21 48 0.40% 59 0.02% /cp/scripts/php/guestbook/images/
22 47 0.39% 5792 2.02% /webalizer/usage_200906.html
23 42 0.35% 75 0.03% /cp/scripts/PHP/Guestbook/readme.txt
24 25 0.21% 7 0.00% /cp/scripts/php/guestbook/messages.txt
25 16 0.13% 1301 0.45% /webalizer/usage_200901.html
26 14 0.12% 26 0.01% /cp/scripts/php/guestbook/readme.txt
27 8 0.07% 2 0.00% /cp/scripts/php/Counter/count.txt
28 7 0.06% 1 0.00% /cp/scripts/php/frames.html
29 7 0.06% 1 0.00% /cp/scripts/php/sorry.html
30 7 0.06% 14056 4.89% /pdf/b77_fulltext.pdf

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 54886 19.10% /concession_Law/1007_027.pdf
2 162 1.35% 20141 7.01% /webalizer/usage_200903.html
3 389 3.25% 16416 5.71% /default.aspx
4 7 0.06% 14056 4.89% /pdf/b77_fulltext.pdf
5 4 0.03% 12967 4.51% /pdf/016.pdf
6 587 4.91% 10437 3.63% /detail/default.aspx
7 47 0.39% 5792 2.02% /webalizer/usage_200906.html
8 3 0.03% 3688 1.28% /pdf/Strategy_Report_and_Action_Plan_-_version_06-05-08.pdf
9 6 0.05% 2598 0.90% /pdf/534.pdf
10 166 1.39% 2011 0.70% /login.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 389 3.25% 256 29.06% /default.aspx
2 587 4.91% 228 25.88% /detail/default.aspx
3 162 1.35% 162 18.39% /webalizer/usage_200903.html
4 47 0.39% 45 5.11% /webalizer/usage_200906.html
5 48 0.40% 12 1.36% /cp/scripts/php/guestbook/images/
6 236 1.97% 10 1.14% /cp/scripts/PHP/Guestbook/images/
7 204 1.71% 8 0.91% /cp/scripts/ASP/Guestbook/
8 248 2.07% 8 0.91% /cp/scripts/PHP/Guestbook/
9 7 0.06% 7 0.79% /cp/scripts/php/sorry.html
10 16 0.13% 7 0.79% /webalizer/usage_200901.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 587 4.91% 241 29.50% /detail/default.aspx
2 389 3.25% 214 26.19% /default.aspx
3 120 1.00% 120 14.69% /cp/scripts/ASP/Counter/counter_images/
4 64 0.54% 33 4.04% /cp/scripts/php/Guestbook/
5 162 1.35% 28 3.43% /webalizer/usage_200903.html
6 47 0.39% 12 1.47% /webalizer/usage_200906.html
7 127 1.06% 7 0.86% /cp/scripts/ASP/frames.html
8 248 2.07% 6 0.73% /cp/scripts/PHP/Guestbook/
9 6 0.05% 6 0.73% /cp/scripts/Perl/Chat/chatframes.html
10 7 0.06% 6 0.73% /cp/scripts/php/sorry.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 22.48% 2081 38.83% 29552 10.28% 152 16.02% 93.174.93.233
2 1250 10.45% 0 0.00% 472 0.16% 1 0.11% bmrrpd.us
3 928 7.76% 0 0.00% 365 0.13% 1 0.11% 94.103.230.148
4 894 7.48% 732 13.66% 67362 23.44% 13 1.37% lim91-1-88-178-105-41.fbx.proxad.net
5 669 5.59% 0 0.00% 258 0.09% 1 0.11% guilfordrail.com
6 663 5.54% 135 2.52% 36700 12.77% 163 17.18% crawl-66-249-71-137.googlebot.com
7 422 3.53% 231 4.31% 10283 3.58% 45 4.74% 203.189.134.4
8 386 3.23% 0 0.00% 145 0.05% 1 0.11% 5352d774.cable.casema.nl
9 165 1.38% 0 0.00% 63 0.02% 1 0.11% 5ed3099c.cable.ziggo.nl
10 125 1.05% 24 0.45% 6008 2.09% 2 0.21% 124.248.161.66
11 124 1.04% 20 0.37% 203 0.07% 4 0.42% 64-191-50-47.hostnoc.net
12 65 0.54% 49 0.91% 202 0.07% 4 0.42% 168.10.168.61
13 65 0.54% 11 0.21% 106 0.04% 3 0.32% ip-212-117-174-100.server.lu
14 62 0.52% 10 0.19% 101 0.04% 2 0.21% 122.200.96.98
15 62 0.52% 10 0.19% 101 0.04% 2 0.21% 208.94.242.154
16 57 0.48% 42 0.78% 335 0.12% 4 0.42% ip-174-142-104-57.static.privatedns.com
17 51 0.43% 47 0.88% 1116 0.39% 1 0.11% 42.b1.85ae.static.theplanet.com
18 51 0.43% 47 0.88% 1116 0.39% 1 0.11% fa.2d.344a.static.theplanet.com
19 50 0.42% 25 0.47% 1034 0.36% 25 2.63% loft2058.serverloft.eu
20 48 0.40% 34 0.63% 1848 0.64% 1 0.11% 124.108.6.18
21 44 0.37% 42 0.78% 674 0.23% 3 0.32% sap.ictxwavemedia.net
22 42 0.35% 2 0.04% 3923 1.37% 6 0.63% crawl-66-249-66-11.googlebot.com
23 42 0.35% 42 0.78% 321 0.11% 2 0.21% ip-147-129-161-203.static.pipenetworks.com
24 39 0.33% 22 0.41% 2227 0.77% 0 0.00% 202-156-12-11.cache.maxonline.com.sg
25 39 0.33% 17 0.32% 6078 2.12% 13 1.37% crawl-66-249-71-81.googlebot.com
26 38 0.32% 20 0.37% 469 0.16% 1 0.11% 111.118.144.192
27 37 0.31% 21 0.39% 188 0.07% 2 0.21% 41.210.252.11
28 35 0.29% 1 0.02% 17 0.01% 6 0.63% crawl-66-249-71-18.googlebot.com
29 35 0.29% 35 0.65% 175 0.06% 2 0.21% static.168.96.46.78.clients.your-server.de
30 34 0.28% 26 0.49% 1721 0.60% 1 0.11% 86.96.226.86

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 894 7.48% 732 13.66% 67362 23.44% 13 1.37% lim91-1-88-178-105-41.fbx.proxad.net
2 663 5.54% 135 2.52% 36700 12.77% 163 17.18% crawl-66-249-71-137.googlebot.com
3 26 0.22% 15 0.28% 31001 10.79% 11 1.16% msnbot-65-55-209-182.search.msn.com
4 2688 22.48% 2081 38.83% 29552 10.28% 152 16.02% 93.174.93.233
5 422 3.53% 231 4.31% 10283 3.58% 45 4.74% 203.189.134.4
6 20 0.17% 11 0.21% 7006 2.44% 1 0.11% 202-83-166-116.reverse.ntc.net.pk
7 39 0.33% 17 0.32% 6078 2.12% 13 1.37% crawl-66-249-71-81.googlebot.com
8 125 1.05% 24 0.45% 6008 2.09% 2 0.21% 124.248.161.66
9 21 0.18% 11 0.21% 4632 1.61% 1 0.11% 83.229.48.148
10 42 0.35% 2 0.04% 3923 1.37% 6 0.63% crawl-66-249-66-11.googlebot.com

Top 30 of 159 Total Referrers
# Hits Referrer
1 1919 16.05% http://www.gsmnusimlockvrij.nl/
2 468 3.91% http://seo.770.com/gwaradenn/casinos-online.html
3 464 3.88% http://fire.to/arab-sex
4 464 3.88% http://fire.to/fisting
5 386 3.23% http://www.tienersclub.net/
6 188 1.57% http://blog.france2.fr/RepubLink/index.php/
7 183 1.53% http://arccc-cccaa.org/images/thumbs/topic-610.htm
8 165 1.38% http://www.fotos-index.org/
9 155 1.30% http://www.pari-770.com
10 107 0.89% http://www.cambodiab2b.net/cb2b/
11 43 0.36% http://busswork.55fast.com/sitemap.php
12 41 0.34% http://blog.francetv.fr/RepubLink/index.php/
13 41 0.34% http://twistysgalleries.host56.com/1/sitemap.php
14 35 0.29% http://credvork.1stfreehosting.com/sitemap.php
15 27 0.23% http://portal.rotfaithai.com/modules.php
16 25 0.21% http://amxcll.co.cc/2/risperdal-bipolar.html
17 22 0.18% http://morkuss.freehostia.com/ampxicillin-amoxicillin.html
18 22 0.18% http://prednisonenoprescription.sslpowered.com/prednisonenoprescription.buy/sitemap.php
19 22 0.18% http://twistyspenny.freeweb7.com/1/sitemap.php
20 22 0.18% http://www.google.com/search
21 21 0.18% http://buy1.amxcll.co.cc/prevnisone-prednisone-wiki.html
22 21 0.18% http://credwork.007gb.com/sitemap.php
23 21 0.18% http://crewwork.10fast.net/sitemap.php
24 21 0.18% http://loertablortab.freehostia.com/ephedra-metabolife.html
25 21 0.18% http://onlnbus.k2free.com/sitemap.php
26 21 0.18% http://onlngams.sqweebs.com/sitemap.php
27 21 0.18% http://onlntrave.mittnettsted.com/sitemap.php
28 21 0.18% http://ordertramadol.sslpowered.com/sitemap.php
29 21 0.18% http://parmadd.007sites.com/sitemap.php
30 21 0.18% http://parmall.007gb.com/sitemap.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 12.50% xxx toprevenue net
2 6 12.50% xxx88web com
3 4 8.33% arab creampie
4 4 8.33% cambodia rai-
5 3 6.25% site:gov.kh
6 3 6.25% toprevenue net
7 2 4.17% .gov guestbook
8 2 4.17% adb rail projects in cambodia
9 2 4.17% cambodia railway
10 2 4.17% cambodia railway development 2009
11 2 4.17% cambodia railway presentation project
12 2 4.17% cambodia railways
13 2 4.17% royal railway cambodia
14 2 4.17% toll cambodia
15 1 2.08% imess kh
16 1 2.08% inurl:/guestbook/ .gov
17 1 2.08% mohammed jamshed railway
18 1 2.08% site:gov.kh login
19 1 2.08% vanessa blue doing oral sex free porn
20 1 2.08% what goverment can do to accelebrate poverty reduction

Top 15 of 249 Total User Agents
# Hits User Agent
1 3004 25.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1900 15.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 894 7.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
4 444 3.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 429 3.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 384 3.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
7 354 2.96% Googlebot-Image/1.0
8 269 2.25% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
9 183 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://arccc-cccaa.org/images/thumbs/topic-610.htm;+60+sn+pulverizer)
10 182 1.52% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
11 115 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
12 109 0.91% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 102 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
14 93 0.78% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
15 92 0.77% Mozilla/3.0+(compatible;+MSIE+3.0;+Win95)

Usage by Country for July 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5682 47.51% 3295 61.49% 83205 28.95% Unresolved/Unknown
2 2377 19.88% 694 12.95% 98129 34.14% US Commercial
3 1398 11.69% 989 18.45% 76858 26.74% Network
4 1250 10.45% 0 0.00% 472 0.16% United States
5 554 4.63% 2 0.04% 449 0.16% Netherlands
6 82 0.69% 20 0.37% 144 0.05% Luxembourg
7 74 0.62% 46 0.86% 4166 1.45% Singapore
8 50 0.42% 40 0.75% 6920 2.41% Thailand
9 46 0.38% 22 0.41% 319 0.11% Italy
10 43 0.36% 18 0.34% 2479 0.86% Australia
11 41 0.34% 32 0.60% 7166 2.49% Pakistan
12 39 0.33% 28 0.52% 1825 0.64% Russian Federation
13 37 0.31% 36 0.67% 176 0.06% Germany
14 36 0.30% 2 0.04% 183 0.06% Brazil
15 35 0.29% 21 0.39% 176 0.06% Mexico
16 31 0.26% 17 0.32% 1671 0.58% Japan
17 26 0.22% 22 0.41% 528 0.18% Cambodia
18 22 0.18% 20 0.37% 184 0.06% India
19 21 0.18% 18 0.34% 1666 0.58% Malaysia
20 21 0.18% 4 0.07% 23 0.01% Poland
21 18 0.15% 8 0.15% 120 0.04% Viet Nam
22 10 0.08% 6 0.11% 16 0.01% Romania
23 9 0.08% 3 0.06% 129 0.05% Seychelles
24 8 0.07% 0 0.00% 9 0.00% France
25 8 0.07% 2 0.04% 12 0.00% Moldova
26 8 0.07% 0 0.00% 9 0.00% United Kingdom
27 7 0.06% 2 0.04% 11 0.00% Indonesia
28 4 0.03% 0 0.00% 4 0.00% Chile
29 4 0.03% 3 0.06% 169 0.06% Czech Republic
30 4 0.03% 2 0.04% 49 0.02% Turkey


Generated by Webalizer Version 2.01