Usage Statistics for cmcrailcam.gov.kh

Summary Period: August 2009
Generated 02-Sep-2009 03:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 4466
Total Files 1977
Total Pages 2765
Total Visits 880
Total KBytes 189597
Total Unique Sites 390
Total Unique URLs 359
Total Unique Referrers 115
Total Unique User Agents 233
. Avg Max
Hits per Hour 6 413
Hits per Day 144 601
Files per Day 63 138
Pages per Day 89 467
Visits per Day 28 68
KBytes per Day 6116 20087
Hits by Response Code
Code 200 - OK 1977
Code 206 - Partial Content 13
Code 301 - Moved Permanently 16
Code 302 - Found 885
Code 304 - Not Modified 192
Code 403 - Forbidden 52
Code 404 - Not Found 1306
Code 500 - Internal Server Error 24
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 57 1.28% 29 1.47% 29 1.05% 25 2.84% 22 5.64% 1327 0.70%
2 99 2.22% 55 2.78% 31 1.12% 24 2.73% 26 6.67% 3164 1.67%
3 55 1.23% 26 1.32% 23 0.83% 13 1.48% 15 3.85% 1161 0.61%
4 116 2.60% 67 3.39% 44 1.59% 28 3.18% 20 5.13% 3703 1.95%
5 229 5.13% 138 6.98% 150 5.42% 36 4.09% 25 6.41% 14317 7.55%
6 127 2.84% 71 3.59% 37 1.34% 20 2.27% 19 4.87% 9109 4.80%
7 126 2.82% 64 3.24% 74 2.68% 23 2.61% 23 5.90% 3731 1.97%
8 331 7.41% 83 4.20% 276 9.98% 68 7.73% 57 14.62% 4189 2.21%
9 72 1.61% 37 1.87% 35 1.27% 22 2.50% 18 4.62% 1027 0.54%
10 90 2.02% 43 2.18% 60 2.17% 22 2.50% 16 4.10% 9842 5.19%
11 136 3.05% 59 2.98% 82 2.97% 35 3.98% 19 4.87% 2433 1.28%
12 182 4.08% 116 5.87% 92 3.33% 50 5.68% 34 8.72% 2212 1.17%
13 167 3.74% 66 3.34% 126 4.56% 58 6.59% 40 10.26% 12461 6.57%
14 601 13.46% 124 6.27% 467 16.89% 28 3.18% 25 6.41% 19823 10.46%
15 78 1.75% 32 1.62% 56 2.03% 20 2.27% 18 4.62% 655 0.35%
16 182 4.08% 84 4.25% 97 3.51% 24 2.73% 27 6.92% 4437 2.34%
17 136 3.05% 84 4.25% 49 1.77% 22 2.50% 22 5.64% 9374 4.94%
18 113 2.53% 39 1.97% 79 2.86% 22 2.50% 20 5.13% 819 0.43%
19 49 1.10% 24 1.21% 38 1.37% 23 2.61% 19 4.87% 1381 0.73%
20 48 1.07% 22 1.11% 20 0.72% 19 2.16% 22 5.64% 12826 6.76%
21 155 3.47% 74 3.74% 72 2.60% 22 2.50% 22 5.64% 5275 2.78%
22 153 3.43% 45 2.28% 108 3.91% 54 6.14% 32 8.21% 6510 3.43%
23 80 1.79% 23 1.16% 52 1.88% 21 2.39% 19 4.87% 1124 0.59%
24 77 1.72% 30 1.52% 36 1.30% 9 1.02% 12 3.08% 12776 6.74%
25 213 4.77% 91 4.60% 112 4.05% 32 3.64% 19 4.87% 7239 3.82%
26 158 3.54% 99 5.01% 108 3.91% 47 5.34% 32 8.21% 1996 1.05%
27 178 3.99% 114 5.77% 94 3.40% 33 3.75% 23 5.90% 20087 10.59%
28 120 2.69% 53 2.68% 74 2.68% 18 2.05% 24 6.15% 5936 3.13%
29 76 1.70% 32 1.62% 57 2.06% 20 2.27% 18 4.62% 2953 1.56%
30 165 3.69% 90 4.55% 135 4.88% 20 2.27% 20 5.13% 3014 1.59%
31 97 2.17% 63 3.19% 52 1.88% 25 2.84% 26 6.67% 4697 2.48%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 3.87% 2 83 4.20% 2 90 3.25% 288 8940 4.72%
1 9 290 6.49% 5 183 9.26% 3 120 4.34% 773 23968 12.64%
2 4 148 3.31% 1 44 2.23% 3 94 3.40% 76 2350 1.24%
3 6 209 4.68% 3 113 5.72% 3 107 3.87% 463 14358 7.57%
4 21 652 14.60% 3 118 5.97% 17 548 19.82% 374 11603 6.12%
5 3 99 2.22% 1 49 2.48% 1 40 1.45% 434 13442 7.09%
6 4 151 3.38% 2 87 4.40% 2 63 2.28% 213 6603 3.48%
7 7 238 5.33% 4 134 6.78% 2 89 3.22% 321 9941 5.24%
8 4 136 3.05% 2 81 4.10% 2 70 2.53% 151 4684 2.47%
9 5 180 4.03% 2 79 4.00% 4 125 4.52% 77 2381 1.26%
10 5 166 3.72% 2 75 3.79% 3 109 3.94% 133 4121 2.17%
11 7 244 5.46% 4 128 6.47% 4 126 4.56% 719 22287 11.76%
12 4 148 3.31% 2 79 4.00% 3 98 3.54% 240 7444 3.93%
13 4 129 2.89% 1 59 2.98% 2 92 3.33% 81 2520 1.33%
14 5 160 3.58% 2 88 4.45% 3 102 3.69% 172 5331 2.81%
15 4 137 3.07% 2 65 3.29% 2 82 2.97% 842 26110 13.77%
16 2 92 2.06% 1 56 2.83% 2 65 2.35% 46 1424 0.75%
17 1 59 1.32% 0 28 1.42% 1 32 1.16% 25 774 0.41%
18 9 299 6.70% 1 47 2.38% 8 262 9.48% 83 2579 1.36%
19 3 105 2.35% 1 32 1.62% 2 70 2.53% 71 2189 1.15%
20 3 94 2.10% 1 43 2.18% 1 60 2.17% 51 1594 0.84%
21 6 205 4.59% 3 118 5.97% 4 151 5.46% 194 6012 3.17%
22 4 144 3.22% 1 50 2.53% 2 76 2.75% 77 2388 1.26%
23 6 208 4.66% 4 138 6.98% 3 94 3.40% 211 6556 3.46%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 438 9.81% 8707 4.59% /detail/default.aspx
2 189 4.23% 7933 4.18% /default.aspx
3 97 2.17% 427 0.23% /style_sheet.css
4 43 0.96% 53 0.03% /cp/scripts/PHP/Guestbook/images/
5 37 0.83% 39 0.02% /cp/scripts/PHP/Guestbook/
6 31 0.69% 8 0.00% /cp/scripts/PHP/Guestbook/messages.txt
7 27 0.60% 17 0.01% /cp/scripts/ASP/Guestbook/
8 27 0.60% 3188 1.68% /webalizer/usage_200906.html
9 21 0.47% 6 0.00% /cp/scripts/ASP/Guestbook/data.txt
10 20 0.45% 2222 1.17% /webalizer/usage_200908.html
11 16 0.36% 16 0.01% /cp/scripts/Perl/Guestbook/
12 15 0.34% 28 0.01% /cp/scripts/PHP/Guestbook/readme.txt
13 14 0.31% 4 0.00% /cp/scripts/Perl/Guestbook/HOME.TXT
14 14 0.31% 1641 0.87% /webalizer/usage_200811.html
15 13 0.29% 4 0.00% /cp/scripts/PHP/Guestbook/images/copyright.txt
16 13 0.29% 297 0.16% /detail/Detail.aspx
17 12 0.27% 3 0.00% /cp/scripts/php/guestbook/messages.txt
18 12 0.27% 124 0.07% /webalizer/default.html
19 11 0.25% 12 0.01% /cp/scripts/php/guestbook/
20 10 0.22% 12840 6.77% /pdf/b77_fulltext.pdf
21 9 0.20% 11 0.01% /cp/scripts/php/guestbook/images/
22 8 0.18% 15 0.01% /cp/scripts/php/guestbook/readme.txt
23 7 0.16% 74 0.04% /login.html
24 7 0.16% 770 0.41% /webalizer/usage_200903.html
25 6 0.13% 2 0.00% /cp/scripts/php/frames.html
26 5 0.11% 3 0.00% /cp/Scripts/
27 5 0.11% 3 0.00% /cp/scripts/
28 5 0.11% 6 0.00% /cp/scripts/ASP/Counter/counter_images/
29 5 0.11% 4 0.00% /cp/scripts/ASP/frames.html
30 5 0.11% 5 0.00% /cp/scripts/php/

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 42995 22.68% /concession_Law/1007_027.pdf
2 10 0.22% 12840 6.77% /pdf/b77_fulltext.pdf
3 438 9.81% 8707 4.59% /detail/default.aspx
4 189 4.23% 7933 4.18% /default.aspx
5 5 0.11% 6397 3.37% /other_law_pdf/119_346.pdf
6 4 0.09% 5192 2.74% /other_law_pdf/232.pdf
7 4 0.09% 3688 1.94% /pdf/Strategy_Report_and_Action_Plan_-_version_06-05-08.pdf
8 27 0.60% 3188 1.68% /webalizer/usage_200906.html
9 20 0.45% 2222 1.17% /webalizer/usage_200908.html
10 4 0.09% 2014 1.06% /other_law_pdf/124.pdf

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 189 4.23% 303 39.97% /default.aspx
2 438 9.81% 228 30.08% /detail/default.aspx
3 20 0.45% 20 2.64% /webalizer/usage_200908.html
4 43 0.96% 14 1.85% /cp/scripts/PHP/Guestbook/images/
5 14 0.31% 13 1.72% /webalizer/usage_200811.html
6 27 0.60% 11 1.45% /cp/scripts/ASP/Guestbook/
7 27 0.60% 11 1.45% /webalizer/usage_200906.html
8 37 0.83% 7 0.92% /cp/scripts/PHP/Guestbook/
9 7 0.16% 7 0.92% /webalizer/usage_200903.html
10 12 0.27% 6 0.79% /webalizer/default.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 189 4.23% 274 39.31% /default.aspx
2 438 9.81% 235 33.72% /detail/default.aspx
3 20 0.45% 18 2.58% /webalizer/usage_200908.html
4 27 0.60% 11 1.58% /webalizer/usage_200906.html
5 43 0.96% 10 1.43% /cp/scripts/PHP/Guestbook/images/
6 27 0.60% 7 1.00% /cp/scripts/ASP/Guestbook/
7 12 0.27% 7 1.00% /webalizer/default.html
8 14 0.31% 7 1.00% /webalizer/usage_200811.html
9 16 0.36% 5 0.72% /cp/scripts/Perl/Guestbook/
10 5 0.11% 5 0.72% /cp/scripts/php/sorry.html

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 413 9.25% 0 0.00% 155 0.08% 1 0.11% 53573ae4.cable.casema.nl
2 328 7.34% 158 7.99% 12885 6.80% 83 9.43% crawl-66-249-71-198.googlebot.com
3 207 4.64% 93 4.70% 478 0.25% 69 7.84% crawl-15c.cuil.com
4 138 3.09% 30 1.52% 2461 1.30% 31 3.52% crawl-66-249-65-162.googlebot.com
5 124 2.78% 20 1.01% 203 0.11% 4 0.45% .
6 104 2.33% 52 2.63% 2218 1.17% 46 5.23% member.e-style-gaming.net
7 102 2.28% 84 4.25% 1924 1.01% 8 0.91% 203.189.134.4
8 97 2.17% 17 0.86% 158 0.08% 4 0.45% 64-191-50-47.hostnoc.net
9 94 2.10% 49 2.48% 4481 2.36% 39 4.43% loft2058.serverloft.eu
10 92 2.06% 68 3.44% 9026 4.76% 2 0.23% pool-71-188-241-179.sttlwa.fios.verizon.net
11 73 1.63% 28 1.42% 2565 1.35% 1 0.11% p54a75d23.dip.t-dialin.net
12 62 1.39% 10 0.51% 101 0.05% 2 0.23% 195.88.33.146
13 51 1.14% 47 2.38% 1116 0.59% 1 0.11% 7a.d3.85ae.static.theplanet.com
14 43 0.96% 26 1.32% 8210 4.33% 1 0.11% wrg101.yokohama-cu.ac.jp
15 42 0.94% 35 1.77% 4319 2.28% 1 0.11% 164.114.248.33
16 40 0.90% 27 1.37% 16359 8.63% 1 0.11% mpchscd1e05.univ-lyon2.fr
17 32 0.72% 25 1.26% 1694 0.89% 1 0.11% d122-104-105-52.meb7.vic.optusnet.com.au
18 32 0.72% 19 0.96% 20933 11.04% 14 1.59% msnbot-65-55-209-182.search.msn.com
19 32 0.72% 13 0.66% 320 0.17% 13 1.48% msnbot-65-55-209-197.search.msn.com
20 31 0.69% 5 0.25% 51 0.03% 1 0.11% 195.88.33.82
21 31 0.69% 5 0.25% 51 0.03% 1 0.11% 195.88.33.83
22 31 0.69% 5 0.25% 51 0.03% 1 0.11% 66-96-243-48.hostnoc.net
23 31 0.69% 5 0.25% 51 0.03% 1 0.11% a205
24 31 0.69% 5 0.25% 51 0.03% 1 0.11% google.com
25 31 0.69% 5 0.25% 51 0.03% 1 0.11% host-static-92-115-199-245.moldtelecom.md
26 31 0.69% 5 0.25% 51 0.03% 1 0.11% simple-q68
27 30 0.67% 23 1.16% 4049 2.14% 11 1.25% crawl-66-249-71-81.googlebot.com
28 30 0.67% 17 0.86% 386 0.20% 17 1.93% msnbot-65-55-209-189.search.msn.com
29 27 0.60% 22 1.11% 539 0.28% 3 0.34% 193.188.70.3
30 27 0.60% 25 1.26% 1034 0.55% 2 0.23% nucleus

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.72% 19 0.96% 20933 11.04% 14 1.59% msnbot-65-55-209-182.search.msn.com
2 40 0.90% 27 1.37% 16359 8.63% 1 0.11% mpchscd1e05.univ-lyon2.fr
3 328 7.34% 158 7.99% 12885 6.80% 83 9.43% crawl-66-249-71-198.googlebot.com
4 3 0.07% 2 0.10% 10392 5.48% 1 0.11% msnbot-65-55-106-137.search.msn.com
5 92 2.06% 68 3.44% 9026 4.76% 2 0.23% pool-71-188-241-179.sttlwa.fios.verizon.net
6 43 0.96% 26 1.32% 8210 4.33% 1 0.11% wrg101.yokohama-cu.ac.jp
7 21 0.47% 17 0.86% 5541 2.92% 1 0.11% adsl-216-102-64-43.dsl.snfc21.pacbell.net
8 94 2.10% 49 2.48% 4481 2.36% 39 4.43% loft2058.serverloft.eu
9 42 0.94% 35 1.77% 4319 2.28% 1 0.11% 164.114.248.33
10 30 0.67% 23 1.16% 4049 2.14% 11 1.25% crawl-66-249-71-81.googlebot.com

Top 30 of 115 Total Referrers
# Hits Referrer
1 413 9.25% http://www.echteamateurs.net/
2 191 4.28% http://pebagby.myspace1.nazca.co.jp/new-jersey-shore.html
3 104 2.33% http://www.provigrax.name/
4 87 1.95% http://www.cambodiab2b.net/cb2b/
5 75 1.68% http://assparadereview.info/
6 60 1.34% http://www.maturesexmilfs.com/mature-hot-moms/
7 52 1.16% http://portal.rotfaithai.com/modules.php
8 27 0.60% http://minstore.com/0q4056er56e31.html
9 20 0.45% http://www.partouzedeliens.info/
10 16 0.36% http://74.125.153.132/search
11 12 0.27% http://berezakrasa.com
12 12 0.27% http://busshoton.ifrance.com/4/sitemap.php
13 12 0.27% http://buzukaonanoga.com
14 12 0.27% http://dietplanthatwork.freehostia.com/4/sitemap.php
15 12 0.27% http://flightgearachat.sslpowered.com/sitemap.php
16 12 0.27% http://pornstars.name
17 12 0.27% http://ww12.getenjoyment.net/1/sitemap.php
18 12 0.27% http://www.google.com/search
19 7 0.16% http://www.specshoward.edu/phpBB2/profile.php
20 6 0.13% http://darkjay.speed-hoster.ath.cx/upload/member.php
21 6 0.13% http://images.google.com.kh/imgres
22 6 0.13% http://search.yahoo.com/search
23 5 0.11% http://www.chimehost.com
24 4 0.09% http://webcams.bqm.biz
25 4 0.09% http://www.cambodiab2b.net/cb2b/default.aspx
26 4 0.09% http://www.youtube.com/watch
27 3 0.07% http://fastsearch.boo.pl
28 3 0.07% http://images.google.com.au/imgres
29 3 0.07% http://images.google.com.pk/imgres
30 3 0.07% http://psychics.eso.tv/

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 20.00% cambodia railway
2 3 10.00% cambodia railway concession
3 3 10.00% cambodia supplementary railway development
4 2 6.67% adb railway cambodia
5 2 6.67% cambodia railways
6 2 6.67% cambodia railways cmc
7 2 6.67% evaluation-
8 2 6.67% inurl:gov inurl:guestbook
9 2 6.67% toll (cambodia) rail contact
10 1 3.33% 203.176.136.244
11 1 3.33% allinurl:.gov guestbook
12 1 3.33% cambodaministry public works
13 1 3.33% cambodia cmc
14 1 3.33% cambodia rail northern line 48 km
15 1 3.33% railway in cambodia

Top 15 of 233 Total User Agents
# Hits User Agent
1 407 9.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
2 375 8.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 343 7.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 268 6.00% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
5 231 5.17% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 192 4.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 191 4.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://pebagby.myspace1.nazca.co.jp/new-jersey-shore.html;+new+jersey+shore+properties+for+sale)
8 174 3.90% Googlebot-Image/1.0
9 104 2.33% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 92 2.06% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 78 1.75% GeekTools+Crawler+-+http://domains.geek-tools.org
12 73 1.63% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-GB;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
13 62 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+KTXN)
14 62 1.39% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 51 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50

Usage by Country for August 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1482 33.18% 624 31.56% 68100 35.92% US Commercial
2 1348 30.18% 737 37.28% 44306 23.37% Unresolved/Unknown
3 726 16.26% 360 18.21% 34818 18.36% Network
4 426 9.54% 1 0.05% 169 0.09% Netherlands
5 86 1.93% 51 2.58% 12818 6.76% Japan
6 53 1.19% 43 2.18% 3275 1.73% Australia
7 49 1.10% 29 1.47% 16377 8.64% France
8 41 0.92% 12 0.61% 60 0.03% Moldova
9 26 0.58% 26 1.32% 271 0.14% Lithuania
10 26 0.58% 24 1.21% 7502 3.96% Thailand
11 25 0.56% 9 0.46% 315 0.17% Russian Federation
12 24 0.54% 17 0.86% 327 0.17% Cambodia
13 21 0.47% 2 0.10% 59 0.03% Mexico
14 20 0.45% 4 0.20% 147 0.08% Colombia
15 16 0.36% 2 0.10% 23 0.01% Viet Nam
16 13 0.29% 1 0.05% 15 0.01% Romania
17 12 0.27% 5 0.25% 43 0.02% Italy
18 10 0.22% 10 0.51% 8 0.00% India
19 9 0.20% 3 0.15% 131 0.07% Seychelles
20 7 0.16% 1 0.05% 49 0.03% Ecuador
21 5 0.11% 2 0.10% 170 0.09% Brazil
22 5 0.11% 3 0.15% 394 0.21% Germany
23 5 0.11% 3 0.15% 126 0.07% Pakistan
24 4 0.09% 1 0.05% 45 0.02% Belarus
25 4 0.09% 0 0.00% 3 0.00% Philippines
26 4 0.09% 2 0.10% 13 0.01% Ukraine
27 3 0.07% 2 0.10% 5 0.00% Canada
28 3 0.07% 0 0.00% 1 0.00% Poland
29 2 0.04% 0 0.00% 4 0.00% Finland
30 2 0.04% 1 0.05% 11 0.01% Greece


Generated by Webalizer Version 2.01