Usage Statistics for cmcrailcam.gov.kh

Summary Period: February 2010
Generated 01-Mar-2010 02:22 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 35519
Total Files 16570
Total Pages 34745
Total Visits 6420
Total KBytes 174329
Total Unique Sites 3277
Total Unique URLs 338
Total Unique Referrers 145
Total Unique User Agents 369
. Avg Max
Hits per Hour 52 1215
Hits per Day 1268 2353
Files per Day 591 913
Pages per Day 1240 2325
Visits per Day 229 474
KBytes per Day 6226 27315
Hits by Response Code
Undefined response code 3
Code 200 - OK 16570
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 16920
Code 304 - Not Modified 237
Code 400 - Bad Request 1
Code 403 - Forbidden 24
Code 404 - Not Found 529
Code 500 - Internal Server Error 1232

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2293 6.46% 566 3.42% 2272 6.54% 197 3.07% 75 2.29% 1926 1.10%
2 802 2.26% 492 2.97% 781 2.25% 130 2.02% 36 1.10% 727 0.42%
3 1538 4.33% 515 3.11% 1511 4.35% 157 2.45% 57 1.74% 2547 1.46%
4 924 2.60% 605 3.65% 869 2.50% 190 2.96% 71 2.17% 27315 15.67%
5 1543 4.34% 579 3.49% 1510 4.35% 196 3.05% 79 2.41% 3356 1.93%
6 1981 5.58% 590 3.56% 1956 5.63% 213 3.32% 92 2.81% 17002 9.75%
7 1215 3.42% 821 4.95% 1173 3.38% 205 3.19% 65 1.98% 1697 0.97%
8 1365 3.84% 913 5.51% 1336 3.85% 176 2.74% 70 2.14% 2573 1.48%
9 1360 3.83% 902 5.44% 1326 3.82% 179 2.79% 66 2.01% 2508 1.44%
10 1206 3.40% 813 4.91% 1182 3.40% 174 2.71% 65 1.98% 4116 2.36%
11 2353 6.62% 777 4.69% 2325 6.69% 165 2.57% 62 1.89% 7360 4.22%
12 1222 3.44% 824 4.97% 1187 3.42% 171 2.66% 68 2.08% 12304 7.06%
13 990 2.79% 617 3.72% 967 2.78% 122 1.90% 43 1.31% 1479 0.85%
14 405 1.14% 324 1.96% 390 1.12% 80 1.25% 25 0.76% 7698 4.42%
15 1074 3.02% 521 3.14% 1054 3.03% 327 5.09% 232 7.08% 10428 5.98%
16 995 2.80% 404 2.44% 979 2.82% 265 4.13% 187 5.71% 1034 0.59%
17 1409 3.97% 396 2.39% 1385 3.99% 302 4.70% 229 6.99% 9748 5.59%
18 1174 3.31% 399 2.41% 1158 3.33% 424 6.60% 340 10.38% 9351 5.36%
19 669 1.88% 381 2.30% 646 1.86% 149 2.32% 55 1.68% 1399 0.80%
20 1138 3.20% 633 3.82% 1117 3.21% 342 5.33% 251 7.66% 1322 0.76%
21 1297 3.65% 551 3.33% 1270 3.66% 410 6.39% 361 11.02% 2015 1.16%
22 1825 5.14% 459 2.77% 1795 5.17% 265 4.13% 226 6.90% 9395 5.39%
23 1085 3.05% 355 2.14% 1030 2.96% 410 6.39% 360 10.99% 3734 2.14%
24 985 2.77% 405 2.44% 969 2.79% 302 4.70% 248 7.57% 863 0.49%
25 1257 3.54% 710 4.28% 1221 3.51% 265 4.13% 218 6.65% 16018 9.19%
26 1556 4.38% 737 4.45% 1538 4.43% 474 7.38% 416 12.69% 1104 0.63%
27 978 2.75% 703 4.24% 953 2.74% 82 1.28% 31 0.95% 4004 2.30%
28 880 2.48% 578 3.49% 845 2.43% 95 1.48% 50 1.53% 11309 6.49%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 861 2.42% 26 728 4.39% 29 823 2.37% 187 5248 3.01%
1 28 804 2.26% 23 662 4.00% 27 763 2.20% 104 2914 1.67%
2 68 1910 5.38% 24 674 4.07% 66 1860 5.35% 512 14332 8.22%
3 37 1046 2.94% 22 641 3.87% 35 1007 2.90% 724 20263 11.62%
4 68 1913 5.39% 22 635 3.83% 67 1880 5.41% 704 19712 11.31%
5 50 1412 3.98% 23 644 3.89% 49 1374 3.95% 87 2426 1.39%
6 55 1547 4.36% 23 668 4.03% 54 1518 4.37% 184 5152 2.96%
7 41 1168 3.29% 23 661 3.99% 40 1127 3.24% 72 2006 1.15%
8 53 1506 4.24% 23 667 4.03% 52 1480 4.26% 55 1541 0.88%
9 72 2024 5.70% 26 732 4.42% 71 2006 5.77% 76 2125 1.22%
10 40 1126 3.17% 23 647 3.90% 39 1102 3.17% 74 2071 1.19%
11 43 1226 3.45% 24 696 4.20% 43 1206 3.47% 58 1626 0.93%
12 46 1293 3.64% 24 684 4.13% 45 1268 3.65% 68 1911 1.10%
13 44 1245 3.51% 24 689 4.16% 43 1225 3.53% 140 3920 2.25%
14 41 1169 3.29% 25 721 4.35% 40 1129 3.25% 718 20097 11.53%
15 65 1833 5.16% 25 720 4.35% 64 1810 5.21% 100 2803 1.61%
16 65 1842 5.19% 24 698 4.21% 65 1825 5.25% 44 1239 0.71%
17 44 1232 3.47% 24 691 4.17% 43 1204 3.47% 1087 30447 17.47%
18 50 1427 4.02% 27 769 4.64% 49 1375 3.96% 121 3401 1.95%
19 44 1244 3.50% 25 715 4.32% 43 1223 3.52% 337 9429 5.41%
20 40 1133 3.19% 27 782 4.72% 39 1102 3.17% 447 12512 7.18%
21 54 1529 4.30% 24 694 4.19% 53 1495 4.30% 124 3470 1.99%
22 91 2562 7.21% 23 668 4.03% 90 2524 7.26% 137 3839 2.20%
23 88 2467 6.95% 24 684 4.13% 86 2419 6.96% 66 1847 1.06%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 15473 43.56% 15765 9.04% /cp/scripts/ASP/Guestbook/sign.asp
2 206 0.58% 1297 0.74% /detail/default.aspx
3 107 0.30% 1074 0.62% /default.aspx
4 60 0.17% 272 0.16% /style_sheet.css
5 41 0.12% 44 0.03% /cp/scripts/PHP/Guestbook/
6 26 0.07% 32 0.02% /cp/scripts/PHP/Guestbook/images/
7 25 0.07% 15 0.01% /cp/scripts/ASP/Guestbook/
8 23 0.06% 55 0.03% /cp/scripts/PHP/Guestbook/entries.php
9 20 0.06% 44722 25.65% /cp/scripts/ASP/Guestbook/data.txt
10 17 0.05% 2210 1.27% /webalizer/usage_200901.html
11 16 0.05% 125 0.07% /cp/scripts/PHP/Guestbook/guestbook.php
12 15 0.04% 10 0.01% /cp/scripts/PHP/Guestbook/config.php
13 15 0.04% 1256 0.72% /webalizer/usage_200808.html
14 13 0.04% 13 0.01% /cp/scripts/Perl/Guestbook/
15 12 0.03% 3 0.00% /cp/scripts/Perl/Guestbook/HOME.TXT
16 12 0.03% 13 0.01% /cp/scripts/php/guestbook/
17 11 0.03% 44 0.03% /cp/scripts/PHP/Guestbook/form.php
18 9 0.03% 44 0.03% /cp/scripts/Perl/Guestbook/E-Guest_sign_example_new.pl
19 8 0.02% 976 0.56% /webalizer/usage_200906.html
20 7 0.02% 34 0.02% /cp/Scripts/Perl/Guestbook/E-Guest_sign_example_new.pl
21 7 0.02% 2 0.00% /cp/scripts/PHP/Guestbook/messages.txt
22 7 0.02% 17 0.01% /cp/scripts/php/guestbook/entries.php
23 7 0.02% 9 0.00% /cp/scripts/php/guestbook/images/
24 7 0.02% 86 0.05% /login.html
25 7 0.02% 757 0.43% /webalizer/usage_200811.html
26 7 0.02% 1089 0.62% /webalizer/usage_200903.html
27 6 0.02% 9 0.01% /cp/Scripts/
28 6 0.02% 6 0.00% /cp/scripts/php/Guestbook/
29 6 0.02% 62 0.04% /webalizer/default.html
30 6 0.02% 648 0.37% /webalizer/usage_200908.html

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 20 0.06% 44722 25.65% /cp/scripts/ASP/Guestbook/data.txt
2 5 0.01% 38652 22.17% /cp/Scripts/ASP/Guestbook/data.txt
3 15473 43.56% 15765 9.04% /cp/scripts/ASP/Guestbook/sign.asp
4 2 0.01% 13696 7.86% /concession_Law/1007_027.pdf
5 3 0.01% 8645 4.96% /pdf/016.pdf
6 3 0.01% 5437 3.12% /other_law_pdf/119_346.pdf
7 17 0.05% 2210 1.27% /webalizer/usage_200901.html
8 1 0.00% 2013 1.15% /other_law_pdf/124.pdf
9 1 0.00% 1731 0.99% /other_law_pdf/232.pdf
10 206 0.58% 1297 0.74% /detail/default.aspx

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 107 0.30% 3045 48.33% /default.aspx
2 15473 43.56% 2928 46.47% /cp/scripts/ASP/Guestbook/sign.asp
3 206 0.58% 88 1.40% /detail/default.aspx
4 41 0.12% 30 0.48% /cp/scripts/PHP/Guestbook/
5 5 0.01% 26 0.41% /cp/scripts/ASP/Guestbook/view.asp
6 26 0.07% 18 0.29% /cp/scripts/PHP/Guestbook/images/
7 25 0.07% 7 0.11% /cp/scripts/ASP/Guestbook/
8 11 0.03% 7 0.11% /cp/scripts/PHP/Guestbook/form.php
9 4 0.01% 6 0.10% /cp/Scripts/PHP/Guestbook/
10 8 0.02% 6 0.10% /webalizer/usage_200906.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 107 0.30% 3058 50.70% /default.aspx
2 15473 43.56% 2636 43.71% /cp/scripts/ASP/Guestbook/sign.asp
3 206 0.58% 90 1.49% /detail/default.aspx
4 5 0.01% 37 0.61% /cp/scripts/ASP/Guestbook/view.asp
5 41 0.12% 21 0.35% /cp/scripts/PHP/Guestbook/
6 23 0.06% 15 0.25% /cp/scripts/PHP/Guestbook/entries.php
7 4 0.01% 11 0.18% /cp/Scripts/PHP/Guestbook/
8 12 0.03% 10 0.17% /cp/scripts/php/guestbook/
9 25 0.07% 7 0.12% /cp/scripts/ASP/Guestbook/
10 13 0.04% 6 0.10% /cp/scripts/Perl/Guestbook/

Top 30 of 3277 Total Sites
# Hits Files KBytes Visits Hostname
1 6566 18.49% 0 0.00% 2469 1.42% 164 2.55% janspitse.xs4all.nl
2 4605 12.96% 4605 27.79% 4735 2.72% 15 0.23% tgbtd.com
3 3576 10.07% 2734 16.50% 3687 2.12% 19 0.30% 213.5.70.68
4 2192 6.17% 2192 13.23% 2249 1.29% 880 13.71% 89.248.171.19
5 1619 4.56% 1619 9.77% 1661 0.95% 810 12.62% 94.102.63.27
6 1341 3.78% 1340 8.09% 855 0.49% 3 0.05% 89.248.172.38
7 1117 3.14% 836 5.05% 1147 0.66% 269 4.19% colo
8 905 2.55% 1 0.01% 1492 0.86% 8 0.12% 202.108.50.71
9 770 2.17% 770 4.65% 795 0.46% 2 0.03% hosted-by-ecatel.net
10 645 1.82% 0 0.00% 242 0.14% 8 0.12% ip-174-142-104-57.static.privatedns.com
11 571 1.61% 0 0.00% 216 0.12% 10 0.16% 123.125.156.132
12 459 1.29% 12 0.07% 190 0.11% 15 0.23% beds
13 388 1.09% 18 0.11% 158 0.09% 17 0.26% 60.217.248.141
14 344 0.97% 15 0.09% 138 0.08% 15 0.23% 123.125.156.142
15 249 0.70% 1 0.01% 99 0.06% 6 0.09% 221.214.27.253
16 246 0.69% 1 0.01% 98 0.06% 6 0.09% 160.omnisys.co.tz
17 243 0.68% 0 0.00% 91 0.05% 4 0.06% 82.95.125.23
18 243 0.68% 2 0.01% 92 0.05% 6 0.09% ytc-cache
19 235 0.66% 2 0.01% 89 0.05% 6 0.09% 222.116.210.143
20 203 0.57% 8 0.05% 81 0.05% 7 0.11% server
21 198 0.56% 0 0.00% 74 0.04% 3 0.05% 58.246.76.76
22 182 0.51% 0 0.00% 150 0.09% 7 0.11% member.e-style-gaming.net
23 167 0.47% 15 0.09% 74 0.04% 11 0.17% 60.217.248.133
24 160 0.45% 0 0.00% 60 0.03% 5 0.08% 211.138.124.202
25 155 0.44% 0 0.00% 58 0.03% 3 0.05% 123.125.156.197
26 154 0.43% 154 0.93% 230 0.13% 134 2.09% 89-149-244-123.local
27 153 0.43% 0 0.00% 57 0.03% 5 0.08% 221.130.13.94
28 146 0.41% 0 0.00% 55 0.03% 5 0.08% 221.7.209.52
29 144 0.41% 105 0.63% 1021 0.59% 25 0.39% b3091344.crawl.yahoo.net
30 136 0.38% 62 0.37% 8815 5.06% 30 0.47% crawl-66-249-65-213.googlebot.com

Top 10 of 3277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.01% 25447 14.60% 0 0.00% 216.158.1.202
2 78 0.22% 25 0.15% 15713 9.01% 21 0.33% crawl-66-249-65-248.googlebot.com
3 12 0.03% 2 0.01% 12191 6.99% 4 0.06% crawl-66-249-65-231.googlebot.com
4 63 0.18% 21 0.13% 10851 6.22% 12 0.19% crawl-66-249-65-251.googlebot.com
5 35 0.10% 18 0.11% 9649 5.54% 9 0.14% crawl-66-249-65-227.googlebot.com
6 136 0.38% 62 0.37% 8815 5.06% 30 0.47% crawl-66-249-65-213.googlebot.com
7 1 0.00% 1 0.01% 7909 4.54% 0 0.00% 115-167-16-123.wi-tribe.net.pk
8 1 0.00% 1 0.01% 7885 4.52% 0 0.00% 208.94.242.114
9 1 0.00% 0 0.00% 4883 2.80% 0 0.00% lpzg-4db3a702.pool.mediaways.net
10 4605 12.96% 4605 27.79% 4735 2.72% 15 0.23% tgbtd.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 2197 6.19% http://www.digicreationsxxx.com
2 1951 5.49% http://how-to-get-boyfriend-back-in7days.blogspot.com
3 1046 2.94% http://grow-large-penis.blogspot.com
4 653 1.84% http://digicreationsxxx.com/index.php/interracial-pictures.html
5 361 1.02% http://killergram-girl.blogspot.com/2009/11/killergram-beauty-angelique-talk-dirty.html
6 257 0.72% http://christian-therapy-sexual-abuse.thekitchenbox.com/
7 257 0.72% http://skinny-black-teens.lightspeed-sorority-girls.com/
8 254 0.72% http://boobies.bigtitsdolls.com
9 254 0.72% http://milf-hunter.just-a-milf.com/milf-hunter
10 253 0.71% http://black-ass.assfuckdolls.com
11 253 0.71% http://busty-milf.just-a-milf.com/busty-milf
12 253 0.71% http://hot-ass.assfuckdolls.com
13 253 0.71% http://huge-tits.bigtitsdolls.com
14 253 0.71% http://milf-movies.just-a-milf.com/milf-movies
15 253 0.71% http://milf-porn.just-a-milf.com/milf-porn
16 253 0.71% http://milf-videos.just-a-milf.com/milf-videos
17 253 0.71% http://titties.bigtitsdolls.com
18 253 0.71% http://www.assfuckdolls.com
19 253 0.71% http://www.just-a-milf.com
20 252 0.71% http://ass-fucking.assfuckdolls.com
21 252 0.71% http://big-boobs.bigtitsdolls.com
22 252 0.71% http://hot-milf.just-a-milf.com/hot-milf
23 252 0.71% http://hot-milfs.just-a-milf.com/hot-milfs
24 252 0.71% http://milf-sex.just-a-milf.com/milf-sex
25 252 0.71% http://nice-tits.bigtitsdolls.com
26 252 0.71% http://puffy-nipples.bigtitsdolls.com
27 252 0.71% http://sexy-ass.assfuckdolls.com
28 252 0.71% http://www.bigtitsdolls.com
29 251 0.71% http://ass-parade.assfuckdolls.com
30 251 0.71% http://big-ass.assfuckdolls.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vodbcrapidshare

Top 15 of 369 Total User Agents
# Hits User Agent
1 13067 36.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 10217 28.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3441 9.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
4 403 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 314 0.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 223 0.63% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 218 0.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 195 0.55% Googlebot-Image/1.0
9 142 0.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 125 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 116 0.33% Opera/9.0+(Windows+NT+5.1;+U;+en)
12 112 0.32% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
13 104 0.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ru)+Opera+8.01
14 99 0.28% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
15 94 0.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FREE;+.NET+CLR+1.1.4322)

Usage by Country for February 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 17221 48.48% 9741 58.79% 57786 33.15% Unresolved/Unknown
2 6679 18.80% 5032 30.37% 68637 39.37% US Commercial
3 6623 18.65% 2 0.01% 2496 1.43% Netherlands
4 2345 6.60% 1219 7.36% 23845 13.68% Network
5 280 0.79% 234 1.41% 3487 2.00% Russian Federation
6 246 0.69% 1 0.01% 98 0.06% Tanzania
7 143 0.40% 4 0.02% 186 0.11% Italy
8 125 0.35% 3 0.02% 50 0.03% Australia
9 118 0.33% 2 0.01% 48 0.03% Mexico
10 115 0.32% 8 0.05% 50 0.03% India
11 113 0.32% 0 0.00% 44 0.03% Czech Republic
12 103 0.29% 2 0.01% 44 0.03% Singapore
13 92 0.26% 55 0.33% 455 0.26% Canada
14 92 0.26% 5 0.03% 40 0.02% Poland
15 91 0.26% 89 0.54% 60 0.03% Latvia
16 82 0.23% 8 0.05% 34 0.02% Hungary
17 80 0.23% 0 0.00% 31 0.02% Croatia (Hrvatska)
18 74 0.21% 7 0.04% 32 0.02% Romania
19 65 0.18% 10 0.06% 56 0.03% Brazil
20 56 0.16% 4 0.02% 42 0.02% France
21 42 0.12% 0 0.00% 17 0.01% Greece
22 41 0.12% 4 0.02% 31 0.02% Germany
23 37 0.10% 10 0.06% 24 0.01% Japan
24 33 0.09% 2 0.01% 13 0.01% Denmark
25 31 0.09% 0 0.00% 12 0.01% Portugal
26 31 0.09% 7 0.04% 14 0.01% Slovak Republic
27 31 0.09% 10 0.06% 3343 1.92% Thailand
28 29 0.08% 5 0.03% 15 0.01% Turkey
29 25 0.07% 10 0.06% 15 0.01% Saudi Arabia
30 24 0.07% 0 0.00% 9 0.01% Estonia


Generated by Webalizer Version 2.01